Dienstag, 10.03.2026
H. Kersten
| 09:15 | Begrüßung und Informationen der Veranstalter |
| 09:25 | Jan Benedikt, CAU Kiel "Atmospheric plasma jets for synthesis of tailored high-quality nanoparticles" |
| 10:00 | Maik Fröhlich, Westsächsische HS Zwickau „Does plasma really enhance the growth of plants? - A critical view“ |
| 10:20 | Caroline Adam, CAU Kiel “Superposition of HiPIMS with RF on a single magnetron: generation of high ion energies” |
| 10:40 | Pause |
K. Holste
| 11.10 | Christoph Eichhorn, IOM Leipzig "Messungen von Neutralteilchendichten und Erosionsspezies unmittelbar an einem Gitterloch des Beschleunigungsgitters einer Ionenquelle " |
| 11:30 | Kalle Bräumer, JLU Gießen „Räumlich aufgelöste Messungen von Elektronendichten mittels Terahertz-Zeitbereichsspektroskopie “ |
| 11:50 | Carsten Bundesmann, IOM Leipzig "Plume characterization of very-high-power Hall effect thrusters" |
| 12:10 | Daniel Zuhayra, CAU Kiel “A calorimetric and electrostatic combination sensor for the diagnostic of particle and energy fluxes in process plasmas” |
| 12:30 | Mittagspause |
S. Seeger
| 14:00 | Frank Frost, IOM Leipzig "Large area blazed gratings in Silicon by new RIBE approaches" |
| 14:35 | Erik Rohkamm, IOM Leipzig "Optimization of pattern transfer accuracy by Reactive Ion Beam Etching" |
| 14:55 | Lukas Lingenfelder, IOM Leipzig "Optimization of Sacrificial Layers for Ion Beam Planarization (IBP)" |
| 15:15 | Lukas Neubert, IOM Leipzig “Einfluss des Neutralteilchen/Ionen‐Dichteverhältnisses auf Ätzraten und Selektivitäten beim reaktiven Ionenstrahlätzen mit einer HF‐angeregten Breitstrahlionenquelle“ |
| 15:35 | Pause |
V. Schneider
| 16:00 | Seehon An, IPP Garching "Surface conditioning of full-W plasma-facing components by glow discharge boronization at ASDEX Upgrade" |
| 16:20 | Jörg Friedrich, privat "Unterwasserplasmen" |
| 16:40 | Frank Jansen, 1A-FirstApplications Greifswald "MARS INPPS Flaggschiff: von weiteren elektrische Antrieben im Flaggschiff bis zu politischen Entwicklungen" |
| 20:00 | Kristof Holste, JLU Gießen Abendvortrag: Menschen zum Mars – Vision, Herausforderung oder Irrweg? |
Mittwoch, 11.03.2026
Ch. Eichhorn
| 09:15 | Hans Leiter, ArianeGroup GmbH "Plasma-Diagnostik in Wissenschaft, Engineering und Industrie" |
| 09:50 | Lukas Pietzonka, IOM Leipzig "LIF spectroscopy targeting slow ion thruster plume species" |
| 10:10 | Fiene Bremer, JLU Gießen "Messungen des Plasmapotentials im Strahl eines Hohlkathoden-Neutralisators" |
| 10:30 | Anna Komjagin, JLU Gießen "Charakterisierung eines RF-Neutralisators mit Xenon und alternativen Treibstoffen" |
| 10:50 | Pause |
R. Foest
| 11:20 | Viktor Schneider, CAU Kiel "Langmuir probe measurements in inductively coupled ion sources" |
| 11:40 | Jessica Niemann, CAU Kiel “Probing Ion Drag and Electric Field Forces in CCRF Plasmas with Optical Tweezers” |
| 12:00 | Hans Höft, INP Greifswald "Synchronised electrical and optical diagnostics for multi-filament DBDs" |
| 12:20 | Mittagspause |
Diskussionsnachmittag
Donnerstag, 12.03.2026
H. Leiter
| 09:15 | Thomas Trottenberg, CAU Kiel "Performance-Fallstricke beim Design eines Gegenfeldanalysators" |
| 09:50 | Konstantin Keil, JLU Gießen “Kalibrierung von Energieanalysatoren im Rahmen des Projekts Ref4EP“ |
| 10:10 | Philipp Kropidlowski, CAU Kiel "Vergleichende Messungen zur Standardisierung von Ionenstrahldiagnostiken für elektrische Raumfahrtantriebe" |
| 10:30 | Jannik Haß, CAU Kiel "Entwicklung einer ExB-Sonde zur Diagnostik von Ionenstrahlen" |
| 10:50 | Pause |
C. Bundesmann
| 11:20 | Axel Schindler, Consultants PILOTO "Mixed-Gas-Plasma- and UV-Activation Wafer Bonding for RF-Filter and PIC Application" |
| 11:40 | Tilman Ecke, Scia system GmbH „Herstellung und Charakterisierung von DLC-Schichten mittels Ion Beam Deposition" |
| 12:00 | Malte Rudlof, FhG-IFAM Bremen “Untersuchung eines Dualfrequenz PE-CVD Prozesses zur Abscheidung von Trennschichten im Floating Setup” |
| 12.20 | Mittagspause |
A. Dalke
Industrienachmittag
| 14:00 | Matthias Nestler, Scia system GmbH "LN based PICs: Novel techniques for structuring and yield improvements with ion beam etching" |
| 14:35 | Michael Hubeny, Bühler Alzenau GmbH „Bühler Leybold Optics – Industrial Equipment for Plasma and Ion Beam Technologies" |
| 15:10 | Peter Pecher, Singulus Technologies “Industrielle Beschichtung für die Wasserstofftechnologie” |
| 15.45 | Pause |
D. Spemann
Industrienachmittag
| 16:15 | Franz-Georg Hey, LEOspace "Space Radiation Single Event Testing with Ion Beams" |
| 16:50 | Andreas Reeh, SRD Electronics „Elektronische RF-Plasmageneratorsysteme ohne mechanisch bewegte Teile" |
Freitag, 13.03.2026
Stephan Mändl
| 09:15 | Anke Dalke, TU Bergakademie Freiberg “Plasma diagnostics–driven advances in nitrocarburizing with solid carbon precursors" |
| 09:50 | Darina Manova, IOM Leipzig „Transport of nitrogen and carbon in stainless steel“ |
| 10:10 | Stefan Seeger, OUT e.V. “Modular Plasma and Ion Sensors: Linking Process to Film Function“ |
| 10:30 | Pause |
D. Manova
| 11:20 | Stephan Mändl, IOM Leipzig "Ion-surface interaction - fundamentals and applications" |
| 11:40 | Christian Kropla, IOM Leipzig, “Simulation of Ion Beam Sputtering via Monte Carlo Method” |
| 12:00 | Peter Birtel, IOM Leipzig “Investigation and validation of pulsed ion extraction in reactive ion beam etching for ultra-precision surface processing“ |
| 12:20 | Mittagspause und Abreise |
Die Organisatoren bitten die Vortragenden, Ihren Vortrag als PDF zum
Archivieren auf der Homepage des Erfahrungsaustauschs zur
Verfügung zu stellen. Der Zugriff wird nur den Teilnehmern mit
Passwort ermöglicht.
Ende des XXXI. Erfahrungsaustausches OTPIP
